<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Things I Love About the 2006 Tour (Alternate Title: My Hat is Delicious)</title>
	<atom:link href="http://www.fatcyclist.com/2006/07/21/10-things-i-love-about-the-2006-tour-alternate-title-my-hat-is-delicious/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatcyclist.com/2006/07/21/10-things-i-love-about-the-2006-tour-alternate-title-my-hat-is-delicious/</link>
	<description>It's like reality TV. Except it's real. And there's no TV.</description>
	<lastBuildDate>Fri, 04 Mar 2022 03:21:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jim</title>
		<link>http://www.fatcyclist.com/2006/07/21/10-things-i-love-about-the-2006-tour-alternate-title-my-hat-is-delicious/comment-page-1/#comment-503941</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 25 Jul 2006 19:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://fatcyclistspacesarchive.wordpress.com/2006/07/21/10-things-i-love-about-the-2006-tour-alternate-title-my-hat-is-delicious#comment-503941</guid>
		<description>I was very happy for Floyd.  He is truly a man of character and determination.  And the ONLY way to be a true champion like Armstrong and now Landis is to lay it on the line and give it your all, not hedging bets or using pretense.  You will NOT win unless you are determined to do so and stake your claim.  I believe this is one of the biggest problems with Team Discovery right now.  Not their level of talent but their level of confidence.  The Americans in general stunk up the tour but especially Discovery.</description>
		<content:encoded><![CDATA[<p>I was very happy for Floyd.  He is truly a man of character and determination.  And the ONLY way to be a true champion like Armstrong and now Landis is to lay it on the line and give it your all, not hedging bets or using pretense.  You will NOT win unless you are determined to do so and stake your claim.  I believe this is one of the biggest problems with Team Discovery right now.  Not their level of talent but their level of confidence.  The Americans in general stunk up the tour but especially Discovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unknown</title>
		<link>http://www.fatcyclist.com/2006/07/21/10-things-i-love-about-the-2006-tour-alternate-title-my-hat-is-delicious/comment-page-1/#comment-503942</link>
		<dc:creator>Unknown</dc:creator>
		<pubDate>Mon, 24 Jul 2006 12:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://fatcyclistspacesarchive.wordpress.com/2006/07/21/10-things-i-love-about-the-2006-tour-alternate-title-my-hat-is-delicious#comment-503942</guid>
		<description>I had picked Landis before the race started, and before Basso and Ullrich got tossed. I knew he was the man. Hoever, towards the end of the tour I was rooting for Pereiro and really wanted him to win. I always pull for the underdog. I am happy with the end- glad to see Landis win and Pereiro show incredible heart to pick up second. Hopefully they will both be back for many years. They are the types of athletes kids need as role models. They have heart, respect for each other, respect for the sport and they both seem to be really liked by all those around them. It would be great for the sport if they are the faces of cycling for the coming years. (Kessler and Voigt are not bad role models wither.)</description>
		<content:encoded><![CDATA[<p>I had picked Landis before the race started, and before Basso and Ullrich got tossed. I knew he was the man. Hoever, towards the end of the tour I was rooting for Pereiro and really wanted him to win. I always pull for the underdog. I am happy with the end- glad to see Landis win and Pereiro show incredible heart to pick up second. Hopefully they will both be back for many years. They are the types of athletes kids need as role models. They have heart, respect for each other, respect for the sport and they both seem to be really liked by all those around them. It would be great for the sport if they are the faces of cycling for the coming years. (Kessler and Voigt are not bad role models wither.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unknown</title>
		<link>http://www.fatcyclist.com/2006/07/21/10-things-i-love-about-the-2006-tour-alternate-title-my-hat-is-delicious/comment-page-1/#comment-503943</link>
		<dc:creator>Unknown</dc:creator>
		<pubDate>Sun, 23 Jul 2006 23:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://fatcyclistspacesarchive.wordpress.com/2006/07/21/10-things-i-love-about-the-2006-tour-alternate-title-my-hat-is-delicious#comment-503943</guid>
		<description>Hey Fatty since you hadn&#039;t heard of Matthias Kessler before this tour im guessing you didn&#039;t see him in 2004 when he crashed.  It was a really horrible crash.  He broke a couple of ribs and punctured a lung.  Still finished the stage though.</description>
		<content:encoded><![CDATA[<p>Hey Fatty since you hadn&#8217;t heard of Matthias Kessler before this tour im guessing you didn&#8217;t see him in 2004 when he crashed.  It was a really horrible crash.  He broke a couple of ribs and punctured a lung.  Still finished the stage though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra</title>
		<link>http://www.fatcyclist.com/2006/07/21/10-things-i-love-about-the-2006-tour-alternate-title-my-hat-is-delicious/comment-page-1/#comment-503944</link>
		<dc:creator>Debra</dc:creator>
		<pubDate>Sun, 23 Jul 2006 15:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://fatcyclistspacesarchive.wordpress.com/2006/07/21/10-things-i-love-about-the-2006-tour-alternate-title-my-hat-is-delicious#comment-503944</guid>
		<description>One of my top 10 moments happened today.  When the peleton gave Viatceslav Ekimov his due respect on first circuit of the Champs-Élysées in Paris.  What a way to end a 15 year tour career.  He even managed to work in an Olympic gold medal (2000) in time trailing during that time.Almost brought a tear to my eye.</description>
		<content:encoded><![CDATA[<p>One of my top 10 moments happened today.  When the peleton gave Viatceslav Ekimov his due respect on first circuit of the Champs-Élysées in Paris.  What a way to end a 15 year tour career.  He even managed to work in an Olympic gold medal (2000) in time trailing during that time.Almost brought a tear to my eye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa</title>
		<link>http://www.fatcyclist.com/2006/07/21/10-things-i-love-about-the-2006-tour-alternate-title-my-hat-is-delicious/comment-page-1/#comment-503945</link>
		<dc:creator>Teresa</dc:creator>
		<pubDate>Sat, 22 Jul 2006 02:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://fatcyclistspacesarchive.wordpress.com/2006/07/21/10-things-i-love-about-the-2006-tour-alternate-title-my-hat-is-delicious#comment-503945</guid>
		<description>Floyd deserves wining and dining.  Godspeed</description>
		<content:encoded><![CDATA[<p>Floyd deserves wining and dining.  Godspeed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JPSOCAL</title>
		<link>http://www.fatcyclist.com/2006/07/21/10-things-i-love-about-the-2006-tour-alternate-title-my-hat-is-delicious/comment-page-1/#comment-503946</link>
		<dc:creator>JPSOCAL</dc:creator>
		<pubDate>Fri, 21 Jul 2006 23:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://fatcyclistspacesarchive.wordpress.com/2006/07/21/10-things-i-love-about-the-2006-tour-alternate-title-my-hat-is-delicious#comment-503946</guid>
		<description>To put it into perspective I always look at the results of l&#039;Tape du Tour which rides one stage of the tour as a race. this is a group of very good riders (5,000+) who race the stage more or less. This year it was the Gap to Alpe du huez stage. The winning time in L&#039;tape was a little over 6 hours. Frank Schleck CSC won the stage after two previous grueling weeks at 4h 52 min. The last place guy  in the stage ,Oscar Freire sick as a dog, was at 5h 28 min in 152nd place 22 min better then the best guy in L&#039;tape. These guys are simply the best bike riders in the world.....and Landis is now the best of the best win or lose the tour.</description>
		<content:encoded><![CDATA[<p>To put it into perspective I always look at the results of l&#8217;Tape du Tour which rides one stage of the tour as a race. this is a group of very good riders (5,000+) who race the stage more or less. This year it was the Gap to Alpe du huez stage. The winning time in L&#8217;tape was a little over 6 hours. Frank Schleck CSC won the stage after two previous grueling weeks at 4h 52 min. The last place guy  in the stage ,Oscar Freire sick as a dog, was at 5h 28 min in 152nd place 22 min better then the best guy in L&#8217;tape. These guys are simply the best bike riders in the world&#8230;..and Landis is now the best of the best win or lose the tour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorraine</title>
		<link>http://www.fatcyclist.com/2006/07/21/10-things-i-love-about-the-2006-tour-alternate-title-my-hat-is-delicious/comment-page-1/#comment-503947</link>
		<dc:creator>Lorraine</dc:creator>
		<pubDate>Fri, 21 Jul 2006 22:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://fatcyclistspacesarchive.wordpress.com/2006/07/21/10-things-i-love-about-the-2006-tour-alternate-title-my-hat-is-delicious#comment-503947</guid>
		<description>Just dropping by to say hello, and invite you to check out my blog! I lke yours, hope to hear from you!
 
Paws out!!!</description>
		<content:encoded><![CDATA[<p>Just dropping by to say hello, and invite you to check out my blog! I lke yours, hope to hear from you!<br />
 <br />
Paws out!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unknown</title>
		<link>http://www.fatcyclist.com/2006/07/21/10-things-i-love-about-the-2006-tour-alternate-title-my-hat-is-delicious/comment-page-1/#comment-503948</link>
		<dc:creator>Unknown</dc:creator>
		<pubDate>Fri, 21 Jul 2006 20:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://fatcyclistspacesarchive.wordpress.com/2006/07/21/10-things-i-love-about-the-2006-tour-alternate-title-my-hat-is-delicious#comment-503948</guid>
		<description>of course he deserves wining.  Only great champions can attack like he did, specially after a terrible day.</description>
		<content:encoded><![CDATA[<p>of course he deserves wining.  Only great champions can attack like he did, specially after a terrible day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barry1021</title>
		<link>http://www.fatcyclist.com/2006/07/21/10-things-i-love-about-the-2006-tour-alternate-title-my-hat-is-delicious/comment-page-1/#comment-503949</link>
		<dc:creator>barry1021</dc:creator>
		<pubDate>Fri, 21 Jul 2006 19:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://fatcyclistspacesarchive.wordpress.com/2006/07/21/10-things-i-love-about-the-2006-tour-alternate-title-my-hat-is-delicious#comment-503949</guid>
		<description>-He tried and deserves wining-
I know you meant &#039;winning&#039;, ilex, but it reminds me that if you saw his post Stage 16 interview, Landis is a winner and not a whiner. As FC said, his interview was just so impressive. None of the &quot;the air conditioning was too high/low&quot;, or &quot;I am feeling very sickly&quot;. Mon Dieu, I just pray he doesn&#039;t get implicated in the doping stuff--the L&#039;equipe reporters are all probably working on that now.
 
B21</description>
		<content:encoded><![CDATA[<p>-He tried and deserves wining-<br />
I know you meant &#8216;winning&#8217;, ilex, but it reminds me that if you saw his post Stage 16 interview, Landis is a winner and not a whiner. As FC said, his interview was just so impressive. None of the &quot;the air conditioning was too high/low&quot;, or &quot;I am feeling very sickly&quot;. Mon Dieu, I just pray he doesn&#8217;t get implicated in the doping stuff&#8211;the L&#8217;equipe reporters are all probably working on that now.<br />
 <br />
B21</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mhywan</title>
		<link>http://www.fatcyclist.com/2006/07/21/10-things-i-love-about-the-2006-tour-alternate-title-my-hat-is-delicious/comment-page-1/#comment-503950</link>
		<dc:creator>mhywan</dc:creator>
		<pubDate>Fri, 21 Jul 2006 19:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://fatcyclistspacesarchive.wordpress.com/2006/07/21/10-things-i-love-about-the-2006-tour-alternate-title-my-hat-is-delicious#comment-503950</guid>
		<description>Fatty:Sorry to pick on your algorithm but you have an off-by-one problem in the random winner. You have a case that will create a number that is bigger than the number of riders by 1. The answer here courtesy of the VB6 help:To produce random integers in a given range, use this formula:Int((upperbound - lowerbound + 1) * Rnd + lowerbound)I am also very amazed by this tour (except for the boring first week).  I think it is attributed to not having a clear favourite and the fear of being caught doping.  It looks like the contenders all take turn to have a bad day which seems to be less in the previous tours I watched.</description>
		<content:encoded><![CDATA[<p>Fatty:Sorry to pick on your algorithm but you have an off-by-one problem in the random winner. You have a case that will create a number that is bigger than the number of riders by 1. The answer here courtesy of the VB6 help:To produce random integers in a given range, use this formula:Int((upperbound &#8211; lowerbound + 1) * Rnd + lowerbound)I am also very amazed by this tour (except for the boring first week).  I think it is attributed to not having a clear favourite and the fear of being caught doping.  It looks like the contenders all take turn to have a bad day which seems to be less in the previous tours I watched.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 3/18 queries in 0.014 seconds using disk

Served from: www.fatcyclist.com @ 2026-05-21 06:04:34 -->