<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Peak Fitness Event</title>
	<atom:link href="http://www.fatcyclist.com/2013/07/10/peak-fitness-event/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatcyclist.com/2013/07/10/peak-fitness-event/</link>
	<description>It's like reality TV. Except it's real. And there's no TV.</description>
	<lastBuildDate>Fri, 04 Mar 2022 03:21:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Camp Software</title>
		<link>http://www.fatcyclist.com/2013/07/10/peak-fitness-event/comment-page-1/#comment-592070</link>
		<dc:creator>Camp Software</dc:creator>
		<pubDate>Thu, 01 Aug 2013 12:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2013/07/10/peak-fitness-event/#comment-592070</guid>
		<description>This is a keeper! Good info!  fatty I hope you keep writing more blogs like this one.  I appreciate you sharing this with the rest of us fatty.</description>
		<content:encoded><![CDATA[<p>This is a keeper! Good info!  fatty I hope you keep writing more blogs like this one.  I appreciate you sharing this with the rest of us fatty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.fatcyclist.com/2013/07/10/peak-fitness-event/comment-page-1/#comment-591046</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 13 Jul 2013 02:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2013/07/10/peak-fitness-event/#comment-591046</guid>
		<description>@AKchick55 - I&#039;m not in Anchorage, but I did live there at one time, and I was in town last year when Holly won Mt. Marathon. It&#039;s pretty remarkable what that APU team is doing, and it seems like no one in the lower 48 is aware of it at all.

When I was in town last year, I borrowed an old &#039;90s steel mt bike and was riding up one of the hills in Eagle River when I started passing teenagers on XC-ski-type roller blades working their way up the hill. Evidently, it was one of the local high school teams squeezing in a set of hill repeats (and getting a car ride back down to the bottom—sweet). It made me want to move my kids to Alaska and get them involved in the XC-ski scene.

Please do post your Denali pics if you get a good some good ones!</description>
		<content:encoded><![CDATA[<p>@AKchick55 &#8211; I&#8217;m not in Anchorage, but I did live there at one time, and I was in town last year when Holly won Mt. Marathon. It&#8217;s pretty remarkable what that APU team is doing, and it seems like no one in the lower 48 is aware of it at all.</p>
<p>When I was in town last year, I borrowed an old &#8217;90s steel mt bike and was riding up one of the hills in Eagle River when I started passing teenagers on XC-ski-type roller blades working their way up the hill. Evidently, it was one of the local high school teams squeezing in a set of hill repeats (and getting a car ride back down to the bottom—sweet). It made me want to move my kids to Alaska and get them involved in the XC-ski scene.</p>
<p>Please do post your Denali pics if you get a good some good ones!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GregC</title>
		<link>http://www.fatcyclist.com/2013/07/10/peak-fitness-event/comment-page-1/#comment-591044</link>
		<dc:creator>GregC</dc:creator>
		<pubDate>Sat, 13 Jul 2013 00:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2013/07/10/peak-fitness-event/#comment-591044</guid>
		<description>For me, my available time to ride took a significant bump up when I stopped coaching and refereeing my kids sports as they got older.  As I got fitter, I enjoyed cycling more and rode more.  There is a fine line between a passion and an obsession-  sometimes we have to do a reality check to see where we are (and where we want to be with that work- family- cycling tradeoff).  Riding on a regular basis with much younger and faster people has been a significant motivation for me to keep pushing hard and drop a few lbs.  The downside is that every year I&#039;m tracking my max HR decline, yet my times get faster, which seems backwards.  I attribute my continued improvement to better equipment, better training and nutrition- who knows where my PFE is.  I think the other key is staying healthy.  And yes, I do relish kicking Matt C/ Marsupial Matt’s hind end on a regular basis too!</description>
		<content:encoded><![CDATA[<p>For me, my available time to ride took a significant bump up when I stopped coaching and refereeing my kids sports as they got older.  As I got fitter, I enjoyed cycling more and rode more.  There is a fine line between a passion and an obsession-  sometimes we have to do a reality check to see where we are (and where we want to be with that work- family- cycling tradeoff).  Riding on a regular basis with much younger and faster people has been a significant motivation for me to keep pushing hard and drop a few lbs.  The downside is that every year I&#8217;m tracking my max HR decline, yet my times get faster, which seems backwards.  I attribute my continued improvement to better equipment, better training and nutrition- who knows where my PFE is.  I think the other key is staying healthy.  And yes, I do relish kicking Matt C/ Marsupial Matt’s hind end on a regular basis too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kukui</title>
		<link>http://www.fatcyclist.com/2013/07/10/peak-fitness-event/comment-page-1/#comment-591039</link>
		<dc:creator>Kukui</dc:creator>
		<pubDate>Fri, 12 Jul 2013 22:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2013/07/10/peak-fitness-event/#comment-591039</guid>
		<description>It&#039;s time to buy a fast sports car to compensate for the loss of speed leading up to the Long Taper.

With a bike rack, of course...</description>
		<content:encoded><![CDATA[<p>It&#8217;s time to buy a fast sports car to compensate for the loss of speed leading up to the Long Taper.</p>
<p>With a bike rack, of course&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug (Way upstate NY)</title>
		<link>http://www.fatcyclist.com/2013/07/10/peak-fitness-event/comment-page-1/#comment-591020</link>
		<dc:creator>Doug (Way upstate NY)</dc:creator>
		<pubDate>Fri, 12 Jul 2013 15:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2013/07/10/peak-fitness-event/#comment-591020</guid>
		<description>Personally I am glad to be reaching a peak fitness. Not the fact that I may be peaking, but... If I can get this guy, who was a pretty nonathletic kid, to approach what my maximum potential at any point in my life could have been, I call that a win.

I also think its cool to say I am in the best shape of my life and have it be from my own blood, sweat and tears and not some bottle of palm oil or other crack pot scheme.</description>
		<content:encoded><![CDATA[<p>Personally I am glad to be reaching a peak fitness. Not the fact that I may be peaking, but&#8230; If I can get this guy, who was a pretty nonathletic kid, to approach what my maximum potential at any point in my life could have been, I call that a win.</p>
<p>I also think its cool to say I am in the best shape of my life and have it be from my own blood, sweat and tears and not some bottle of palm oil or other crack pot scheme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.fatcyclist.com/2013/07/10/peak-fitness-event/comment-page-1/#comment-591011</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 12 Jul 2013 07:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2013/07/10/peak-fitness-event/#comment-591011</guid>
		<description>That&#039;s the danger of being an over-achiever - you reach your potential way too early, resulting in a long, demoralizing decline from the PFE onwards. The secret is not to improve too fast (and/or start from a low base). I&#039;m &quot;planning&quot; to reach my PFE at about 80, which gives me almost three more decades of enjoying PBs on the way to GVR-hood.
Get better more slowly - improve for longer!</description>
		<content:encoded><![CDATA[<p>That&#8217;s the danger of being an over-achiever &#8211; you reach your potential way too early, resulting in a long, demoralizing decline from the PFE onwards. The secret is not to improve too fast (and/or start from a low base). I&#8217;m &#8220;planning&#8221; to reach my PFE at about 80, which gives me almost three more decades of enjoying PBs on the way to GVR-hood.<br />
Get better more slowly &#8211; improve for longer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.fatcyclist.com/2013/07/10/peak-fitness-event/comment-page-1/#comment-590971</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 11 Jul 2013 17:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2013/07/10/peak-fitness-event/#comment-590971</guid>
		<description>It gets worse.

When you are 35, you are competing against all of the 35-year-olds out there. That gives you a broad distribution. Fast forward 10 years, and the number of people that participate has dropped, but the drop is mostly at the low levels of skill/fitness. So, the competition gets more select (&quot;a very select group of riders&quot;) as you get older. 

I found this out the hard way playing over 40 indoor soccer. Those guys are animals.</description>
		<content:encoded><![CDATA[<p>It gets worse.</p>
<p>When you are 35, you are competing against all of the 35-year-olds out there. That gives you a broad distribution. Fast forward 10 years, and the number of people that participate has dropped, but the drop is mostly at the low levels of skill/fitness. So, the competition gets more select (&#8220;a very select group of riders&#8221;) as you get older. </p>
<p>I found this out the hard way playing over 40 indoor soccer. Those guys are animals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AKChick55</title>
		<link>http://www.fatcyclist.com/2013/07/10/peak-fitness-event/comment-page-1/#comment-590917</link>
		<dc:creator>AKChick55</dc:creator>
		<pubDate>Thu, 11 Jul 2013 05:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2013/07/10/peak-fitness-event/#comment-590917</guid>
		<description>Hey @Michael - are you in Anchorage? Holly Brooks is one of my athletic idols. She is breaking the traditional mold of nordic skiing by coming into the sport a bit later than most as in she qualified for the Vancouver Olympics and is currently training for next year&#039;s Olypmics. She is amazing. 

The Hammer gives me hope that maybe someday, I can shed some of this chub and be sleek and fast (well, at least fast for me). I agree with Wife#1 - women peak for a long time (at least I hope we do!). 

On another note, summer has temporarily returned to Alaska (well, Anchorage - Fairbanks has been in the 70&#039;s and 80&#039;s). Planning a 50 miler this weekend from Willow to Talkeetna. Will be fun. Temps will be around 75 to 81 and there should be some fresh pavement. :) I should be able to see Denali on the ride if it isn&#039;t hazy.Might have to post a picture of this amazing place I live. Someday, Fatty, you and the Hammer must visit. I will be your tour guide (I know all the fun places to go and all the yummy places to eat).</description>
		<content:encoded><![CDATA[<p>Hey @Michael &#8211; are you in Anchorage? Holly Brooks is one of my athletic idols. She is breaking the traditional mold of nordic skiing by coming into the sport a bit later than most as in she qualified for the Vancouver Olympics and is currently training for next year&#8217;s Olypmics. She is amazing. </p>
<p>The Hammer gives me hope that maybe someday, I can shed some of this chub and be sleek and fast (well, at least fast for me). I agree with Wife#1 &#8211; women peak for a long time (at least I hope we do!). </p>
<p>On another note, summer has temporarily returned to Alaska (well, Anchorage &#8211; Fairbanks has been in the 70&#8217;s and 80&#8217;s). Planning a 50 miler this weekend from Willow to Talkeetna. Will be fun. Temps will be around 75 to 81 and there should be some fresh pavement. :) I should be able to see Denali on the ride if it isn&#8217;t hazy.Might have to post a picture of this amazing place I live. Someday, Fatty, you and the Hammer must visit. I will be your tour guide (I know all the fun places to go and all the yummy places to eat).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave T</title>
		<link>http://www.fatcyclist.com/2013/07/10/peak-fitness-event/comment-page-1/#comment-590914</link>
		<dc:creator>Dave T</dc:creator>
		<pubDate>Thu, 11 Jul 2013 02:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2013/07/10/peak-fitness-event/#comment-590914</guid>
		<description>Yes well I peaked around 30 followed by several years of slow weight gain hit bottom around 7 years ago lost 60+lbs since then.  I&#039;m now almost back to my weight at 30.  Every ride new PR&#039;s seems like I&#039;m on my second curve.  I&#039;m thinking next year might be my new peek.</description>
		<content:encoded><![CDATA[<p>Yes well I peaked around 30 followed by several years of slow weight gain hit bottom around 7 years ago lost 60+lbs since then.  I&#8217;m now almost back to my weight at 30.  Every ride new PR&#8217;s seems like I&#8217;m on my second curve.  I&#8217;m thinking next year might be my new peek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark in Bremerton</title>
		<link>http://www.fatcyclist.com/2013/07/10/peak-fitness-event/comment-page-1/#comment-590911</link>
		<dc:creator>Mark in Bremerton</dc:creator>
		<pubDate>Thu, 11 Jul 2013 00:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2013/07/10/peak-fitness-event/#comment-590911</guid>
		<description>As a 62 year old amateur athlete (running, rowing, cycling), I bumped up against that curve a while back. I raced the Iron Horse Bicycle Classic in 2011 and you know who won the road race *overall*?  And took KOM for both the road and MTB race?  56 year old Ned Overend. Beat all the young guys. And who beat all the younger women?  52 year old Jeannie Longo.  True, I never reached that level, but those types are my inspiration nevertheless. You can&#039;t do anything about the downward blue curve, but you can, as you have shown, at least stay with it. I am optimistic also.  Great post.</description>
		<content:encoded><![CDATA[<p>As a 62 year old amateur athlete (running, rowing, cycling), I bumped up against that curve a while back. I raced the Iron Horse Bicycle Classic in 2011 and you know who won the road race *overall*?  And took KOM for both the road and MTB race?  56 year old Ned Overend. Beat all the young guys. And who beat all the younger women?  52 year old Jeannie Longo.  True, I never reached that level, but those types are my inspiration nevertheless. You can&#8217;t do anything about the downward blue curve, but you can, as you have shown, at least stay with it. I am optimistic also.  Great post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 3/18 queries in 0.035 seconds using disk

Served from: www.fatcyclist.com @ 2026-03-06 09:28:45 -->