<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2014 Rockwell Relay Race Report, Part 10: Over the Wall</title>
	<atom:link href="http://www.fatcyclist.com/2014/07/14/2014-rockwell-relay-race-report-part-10-over-the-wall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatcyclist.com/2014/07/14/2014-rockwell-relay-race-report-part-10-over-the-wall/</link>
	<description>It's like reality TV. Except it's real. And there's no TV.</description>
	<lastBuildDate>Fri, 04 Mar 2022 03:21:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clydesteve</title>
		<link>http://www.fatcyclist.com/2014/07/14/2014-rockwell-relay-race-report-part-10-over-the-wall/comment-page-1/#comment-635353</link>
		<dc:creator>Clydesteve</dc:creator>
		<pubDate>Fri, 18 Jul 2014 19:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2014/07/14/2014-rockwell-relay-race-report-part-10-over-the-wall/#comment-635353</guid>
		<description>Catching up after overseas work.  Fatty - it makes my heart sing when you make a joke about how scintillating baseball is AND shout into the gloaming In the same post. Thanks.</description>
		<content:encoded><![CDATA[<p>Catching up after overseas work.  Fatty &#8211; it makes my heart sing when you make a joke about how scintillating baseball is AND shout into the gloaming In the same post. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turn The Damn Cranks</title>
		<link>http://www.fatcyclist.com/2014/07/14/2014-rockwell-relay-race-report-part-10-over-the-wall/comment-page-1/#comment-635101</link>
		<dc:creator>Turn The Damn Cranks</dc:creator>
		<pubDate>Wed, 16 Jul 2014 14:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2014/07/14/2014-rockwell-relay-race-report-part-10-over-the-wall/#comment-635101</guid>
		<description>I hope you realize I was kidding.  Would&#039;t want your race reports any other way.</description>
		<content:encoded><![CDATA[<p>I hope you realize I was kidding.  Would&#8217;t want your race reports any other way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UpTheGrade, SR, CA</title>
		<link>http://www.fatcyclist.com/2014/07/14/2014-rockwell-relay-race-report-part-10-over-the-wall/comment-page-1/#comment-635001</link>
		<dc:creator>UpTheGrade, SR, CA</dc:creator>
		<pubDate>Tue, 15 Jul 2014 20:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2014/07/14/2014-rockwell-relay-race-report-part-10-over-the-wall/#comment-635001</guid>
		<description>Ha ha, Davidh. The Death Ride might be just as hard, or harder than the Terrible Two due to the higher elevation! Could be &#039;fun&#039; if there was a FoF group, and PIE. 
BTW, when are we going to see your Trois Etapes Giro report?</description>
		<content:encoded><![CDATA[<p>Ha ha, Davidh. The Death Ride might be just as hard, or harder than the Terrible Two due to the higher elevation! Could be &#8216;fun&#8217; if there was a FoF group, and PIE.<br />
BTW, when are we going to see your Trois Etapes Giro report?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SLL</title>
		<link>http://www.fatcyclist.com/2014/07/14/2014-rockwell-relay-race-report-part-10-over-the-wall/comment-page-1/#comment-635000</link>
		<dc:creator>SLL</dc:creator>
		<pubDate>Tue, 15 Jul 2014 20:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2014/07/14/2014-rockwell-relay-race-report-part-10-over-the-wall/#comment-635000</guid>
		<description>I think you mean &quot;mail it in&quot; instead of &quot;dial it in?&quot; It sounds like she was quite dialed in?

&lt;em&gt;I meant &quot;phone it in.&quot; So I probably should have said &quot;phone it in.&quot; Luckily for me, neither my editor (i.e., me) nor my publisher (i.e., me) get angry at me when I make mistakes like this. - FC&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I think you mean &#8220;mail it in&#8221; instead of &#8220;dial it in?&#8221; It sounds like she was quite dialed in?</p>
<p><em>I meant &#8220;phone it in.&#8221; So I probably should have said &#8220;phone it in.&#8221; Luckily for me, neither my editor (i.e., me) nor my publisher (i.e., me) get angry at me when I make mistakes like this. &#8211; FC</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidh-marin,ca</title>
		<link>http://www.fatcyclist.com/2014/07/14/2014-rockwell-relay-race-report-part-10-over-the-wall/comment-page-1/#comment-634994</link>
		<dc:creator>davidh-marin,ca</dc:creator>
		<pubDate>Tue, 15 Jul 2014 19:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2014/07/14/2014-rockwell-relay-race-report-part-10-over-the-wall/#comment-634994</guid>
		<description>@UptheGrade  FC was still on the beach, and missed it this year.  The question is.... can we get him, Lisa and YOU out to Markleeville next July for some &#039;hill work&#039;.  After your TerribleTwo, the Death Ride could count as &#039;recovery&#039;.

FC get together in the &#039;hills&#039;.  There would be PIE!

[img]http://pages.teamintraining.org/EtoolsBaseDir/2012/9/9/15/members/2114694/339372_10151095795415351_1671117093_o.jpg[/img]

&lt;em&gt;I&#039;d love to do the Death Ride. - FC&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>@UptheGrade  FC was still on the beach, and missed it this year.  The question is&#8230;. can we get him, Lisa and YOU out to Markleeville next July for some &#8216;hill work&#8217;.  After your TerribleTwo, the Death Ride could count as &#8216;recovery&#8217;.</p>
<p>FC get together in the &#8216;hills&#8217;.  There would be PIE!</p>
<p><img src="http://pages.teamintraining.org/EtoolsBaseDir/2012/9/9/15/members/2114694/339372_10151095795415351_1671117093_o.jpg" alt="339372_10151095795415351_1671117093_o.jpg" /></p>
<p><em>I&#8217;d love to do the Death Ride. &#8211; FC</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UpTheGrade, SR, CA</title>
		<link>http://www.fatcyclist.com/2014/07/14/2014-rockwell-relay-race-report-part-10-over-the-wall/comment-page-1/#comment-634986</link>
		<dc:creator>UpTheGrade, SR, CA</dc:creator>
		<pubDate>Tue, 15 Jul 2014 17:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2014/07/14/2014-rockwell-relay-race-report-part-10-over-the-wall/#comment-634986</guid>
		<description>Did you and/or the Hammer ride the Crusher in the Tushar this year? If yes, is there going to be a thrilling multipart stage report? 
(Those of us who can, race, the rest experience it through your entertaining race reports.)</description>
		<content:encoded><![CDATA[<p>Did you and/or the Hammer ride the Crusher in the Tushar this year? If yes, is there going to be a thrilling multipart stage report?<br />
(Those of us who can, race, the rest experience it through your entertaining race reports.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libby</title>
		<link>http://www.fatcyclist.com/2014/07/14/2014-rockwell-relay-race-report-part-10-over-the-wall/comment-page-1/#comment-634975</link>
		<dc:creator>Libby</dc:creator>
		<pubDate>Tue, 15 Jul 2014 16:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2014/07/14/2014-rockwell-relay-race-report-part-10-over-the-wall/#comment-634975</guid>
		<description>I wanna see photos of your NC rides! Saw on Strava that you did a couple of rides (or are they runs?)

I&#039;m enjoying this endurance event. 

Baseball is soooo hard to watch, I guess that is what wifi is for or a good book. Or take a nap then sue the team for putting you to sleep!

&lt;em&gt;We rented a couple of cruisers and rode around on bike paths...no hard riding on that trip. It was a vacation in a very real sense! - FC&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I wanna see photos of your NC rides! Saw on Strava that you did a couple of rides (or are they runs?)</p>
<p>I&#8217;m enjoying this endurance event. </p>
<p>Baseball is soooo hard to watch, I guess that is what wifi is for or a good book. Or take a nap then sue the team for putting you to sleep!</p>
<p><em>We rented a couple of cruisers and rode around on bike paths&#8230;no hard riding on that trip. It was a vacation in a very real sense! &#8211; FC</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turn The Damn Cranks</title>
		<link>http://www.fatcyclist.com/2014/07/14/2014-rockwell-relay-race-report-part-10-over-the-wall/comment-page-1/#comment-634973</link>
		<dc:creator>Turn The Damn Cranks</dc:creator>
		<pubDate>Tue, 15 Jul 2014 15:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2014/07/14/2014-rockwell-relay-race-report-part-10-over-the-wall/#comment-634973</guid>
		<description>Speaking of endurance sports:  Although I love your race reports, following this one has become an endurance sport.  To heck with penultimate -- bring it home in the next one, please!
&lt;em&gt;
That&#039;s not the way I work. - FC&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Speaking of endurance sports:  Although I love your race reports, following this one has become an endurance sport.  To heck with penultimate &#8212; bring it home in the next one, please!<br />
<em><br />
That&#8217;s not the way I work. &#8211; FC</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom in Albany</title>
		<link>http://www.fatcyclist.com/2014/07/14/2014-rockwell-relay-race-report-part-10-over-the-wall/comment-page-1/#comment-634940</link>
		<dc:creator>Tom in Albany</dc:creator>
		<pubDate>Tue, 15 Jul 2014 11:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2014/07/14/2014-rockwell-relay-race-report-part-10-over-the-wall/#comment-634940</guid>
		<description>Watching baseball works for my short attention span.  You don&#039;t have to focus on it and you rarely miss anything!

Nice leg by Heather!!!

I wouldn&#039;t be much of an odds-maker.  I set the over-under at 9.  Should at least have done 9.5 so there were no draws.  That said, it sounds like fatty just said it might be 12.

I hope the vaca on the beach was all that and a bag of chips!</description>
		<content:encoded><![CDATA[<p>Watching baseball works for my short attention span.  You don&#8217;t have to focus on it and you rarely miss anything!</p>
<p>Nice leg by Heather!!!</p>
<p>I wouldn&#8217;t be much of an odds-maker.  I set the over-under at 9.  Should at least have done 9.5 so there were no draws.  That said, it sounds like fatty just said it might be 12.</p>
<p>I hope the vaca on the beach was all that and a bag of chips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bee T</title>
		<link>http://www.fatcyclist.com/2014/07/14/2014-rockwell-relay-race-report-part-10-over-the-wall/comment-page-1/#comment-634894</link>
		<dc:creator>Bee T</dc:creator>
		<pubDate>Tue, 15 Jul 2014 00:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2014/07/14/2014-rockwell-relay-race-report-part-10-over-the-wall/#comment-634894</guid>
		<description>Oh, no! What was wrong with the Hammer?</description>
		<content:encoded><![CDATA[<p>Oh, no! What was wrong with the Hammer?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 3/18 queries in 0.038 seconds using disk

Served from: www.fatcyclist.com @ 2026-05-26 20:05:32 -->