<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100MoN Race Report: Divvy Bikes Division (by Nick Charles)</title>
	<atom:link href="http://www.fatcyclist.com/2015/12/18/100mon-race-report-divvy-bikes-division-by-nick-charles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatcyclist.com/2015/12/18/100mon-race-report-divvy-bikes-division-by-nick-charles/</link>
	<description>It's like reality TV. Except it's real. And there's no TV.</description>
	<lastBuildDate>Fri, 04 Mar 2022 03:21:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave T</title>
		<link>http://www.fatcyclist.com/2015/12/18/100mon-race-report-divvy-bikes-division-by-nick-charles/comment-page-1/#comment-667588</link>
		<dc:creator>Dave T</dc:creator>
		<pubDate>Wed, 23 Dec 2015 18:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2015/12/18/100mon-race-report-divvy-bikes-division-by-nick-charles/#comment-667588</guid>
		<description>@davidh-marin,ca  
Ok David there is a bike share location at city hall in down town San Jose.  From there to the top of mount Hamilton is about 25 miles.  Two laps and you would have your 100 miles and about 10,000 feet of climbing. Are you in?</description>
		<content:encoded><![CDATA[<p>@davidh-marin,ca<br />
Ok David there is a bike share location at city hall in down town San Jose.  From there to the top of mount Hamilton is about 25 miles.  Two laps and you would have your 100 miles and about 10,000 feet of climbing. Are you in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidh-marin,ca</title>
		<link>http://www.fatcyclist.com/2015/12/18/100mon-race-report-divvy-bikes-division-by-nick-charles/comment-page-1/#comment-667584</link>
		<dc:creator>davidh-marin,ca</dc:creator>
		<pubDate>Wed, 23 Dec 2015 07:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2015/12/18/100mon-race-report-divvy-bikes-division-by-nick-charles/#comment-667584</guid>
		<description>@Nick Charles 
Somebody once said: &quot;You&#039;re better than you think you are. You can do more than you think you can&quot;

To that end I suggest your next challenge:
https://www.youtube.com/watch?v=HUWCeAzkc2Q</description>
		<content:encoded><![CDATA[<p>@Nick Charles<br />
Somebody once said: &#8220;You&#8217;re better than you think you are. You can do more than you think you can&#8221;</p>
<p>To that end I suggest your next challenge:<br />
<a href="https://www.youtube.com/watch?v=HUWCeAzkc2Q" rel="nofollow">https://www.youtube.com/watch?v=HUWCeAzkc2Q</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AKChick</title>
		<link>http://www.fatcyclist.com/2015/12/18/100mon-race-report-divvy-bikes-division-by-nick-charles/comment-page-1/#comment-667582</link>
		<dc:creator>AKChick</dc:creator>
		<pubDate>Tue, 22 Dec 2015 16:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2015/12/18/100mon-race-report-divvy-bikes-division-by-nick-charles/#comment-667582</guid>
		<description>Oh my goodness! that is insane! Crazy! No way! I think that 10 miles on one of those = 20 miles on a regular bike. There&#039;s no way I could have gone that far on a Divvy! Well done! 

Loving these 100 MoN reports! I still have to figure out what I&#039;m going to do for mine...think it will probably involve a fat tire bike (but probably not 100 miles in one day on a fatty).</description>
		<content:encoded><![CDATA[<p>Oh my goodness! that is insane! Crazy! No way! I think that 10 miles on one of those = 20 miles on a regular bike. There&#8217;s no way I could have gone that far on a Divvy! Well done! </p>
<p>Loving these 100 MoN reports! I still have to figure out what I&#8217;m going to do for mine&#8230;think it will probably involve a fat tire bike (but probably not 100 miles in one day on a fatty).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Dieffenbach</title>
		<link>http://www.fatcyclist.com/2015/12/18/100mon-race-report-divvy-bikes-division-by-nick-charles/comment-page-1/#comment-667575</link>
		<dc:creator>Jeff Dieffenbach</dc:creator>
		<pubDate>Mon, 21 Dec 2015 17:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2015/12/18/100mon-race-report-divvy-bikes-division-by-nick-charles/#comment-667575</guid>
		<description>Nick, fantastic! I had the idea several years ago to spend a day daisy-chaining Boston&#039;s Hubway bike share bikes across all of the stations*, but I never acted on it. And, it *never* occurred to me that the daisy-chaining might have constituted a 100MoN.

Now that your effort takes that off the table, all that I can say is THANK YOU! [grin]

&lt;i&gt;*Hubway has since expanded its number of stations considerably and added neighboring Brookline, Cambridge, and Somerville, so idea of &quot;all stations in one day&quot; may no longer be feasible.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>Nick, fantastic! I had the idea several years ago to spend a day daisy-chaining Boston&#8217;s Hubway bike share bikes across all of the stations*, but I never acted on it. And, it *never* occurred to me that the daisy-chaining might have constituted a 100MoN.</p>
<p>Now that your effort takes that off the table, all that I can say is THANK YOU! [grin]</p>
<p><i>*Hubway has since expanded its number of stations considerably and added neighboring Brookline, Cambridge, and Somerville, so idea of &#8220;all stations in one day&#8221; may no longer be feasible.</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattC</title>
		<link>http://www.fatcyclist.com/2015/12/18/100mon-race-report-divvy-bikes-division-by-nick-charles/comment-page-1/#comment-667573</link>
		<dc:creator>MattC</dc:creator>
		<pubDate>Sun, 20 Dec 2015 19:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2015/12/18/100mon-race-report-divvy-bikes-division-by-nick-charles/#comment-667573</guid>
		<description>Uhm, Nick...I&#039;d say that most people will agree that typically MTB&#039;ing is easily garners a 2 to 1 offset in miles over a road ride (I did say &#039;typically&#039;...of course it mostly matters what the MTB ride is, average speed and total climbing on what type of surface...some can easily be MORE than 2 to 1, others less). But in general, I&#039;d say 2 to 1 is pretty accurate. But YOUR 100MoN on those Divy&#039;s? I&#039;d EASILY say you get a 3 to 1 mileage offset bonus (and quite possibly more, if for no other reason that those SEATS you suffered thru!) So.. by my calculations you actually did 135.87 miles. Well done sir! You are truly insane (in a good way)! My hat is off to you, and I bow in your general direction!</description>
		<content:encoded><![CDATA[<p>Uhm, Nick&#8230;I&#8217;d say that most people will agree that typically MTB&#8217;ing is easily garners a 2 to 1 offset in miles over a road ride (I did say &#8216;typically&#8217;&#8230;of course it mostly matters what the MTB ride is, average speed and total climbing on what type of surface&#8230;some can easily be MORE than 2 to 1, others less). But in general, I&#8217;d say 2 to 1 is pretty accurate. But YOUR 100MoN on those Divy&#8217;s? I&#8217;d EASILY say you get a 3 to 1 mileage offset bonus (and quite possibly more, if for no other reason that those SEATS you suffered thru!) So.. by my calculations you actually did 135.87 miles. Well done sir! You are truly insane (in a good way)! My hat is off to you, and I bow in your general direction!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug (way upstate NY)</title>
		<link>http://www.fatcyclist.com/2015/12/18/100mon-race-report-divvy-bikes-division-by-nick-charles/comment-page-1/#comment-667571</link>
		<dc:creator>Doug (way upstate NY)</dc:creator>
		<pubDate>Sun, 20 Dec 2015 12:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2015/12/18/100mon-race-report-divvy-bikes-division-by-nick-charles/#comment-667571</guid>
		<description>Awesome!</description>
		<content:encoded><![CDATA[<p>Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave T</title>
		<link>http://www.fatcyclist.com/2015/12/18/100mon-race-report-divvy-bikes-division-by-nick-charles/comment-page-1/#comment-667569</link>
		<dc:creator>Dave T</dc:creator>
		<pubDate>Sun, 20 Dec 2015 00:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2015/12/18/100mon-race-report-divvy-bikes-division-by-nick-charles/#comment-667569</guid>
		<description>This is pure genius and quite insane, love it. Great pictures as well.</description>
		<content:encoded><![CDATA[<p>This is pure genius and quite insane, love it. Great pictures as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny</title>
		<link>http://www.fatcyclist.com/2015/12/18/100mon-race-report-divvy-bikes-division-by-nick-charles/comment-page-1/#comment-667567</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Sat, 19 Dec 2015 23:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2015/12/18/100mon-race-report-divvy-bikes-division-by-nick-charles/#comment-667567</guid>
		<description>Loved your tale!  Admire you more.</description>
		<content:encoded><![CDATA[<p>Loved your tale!  Admire you more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark in Bremerton</title>
		<link>http://www.fatcyclist.com/2015/12/18/100mon-race-report-divvy-bikes-division-by-nick-charles/comment-page-1/#comment-667563</link>
		<dc:creator>Mark in Bremerton</dc:creator>
		<pubDate>Sat, 19 Dec 2015 03:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2015/12/18/100mon-race-report-divvy-bikes-division-by-nick-charles/#comment-667563</guid>
		<description>I&#039;ve ridden those ride-share bikes in Boulder, CO. Great for short tourist excursions, lousy for &quot;riding&quot;. After 45 miles, I&#039;m surprised you could still walk. Tough route, too - isn&#039;t that the stretch you see on Nightly News when the blizzards are hitting you?  Good job!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve ridden those ride-share bikes in Boulder, CO. Great for short tourist excursions, lousy for &#8220;riding&#8221;. After 45 miles, I&#8217;m surprised you could still walk. Tough route, too &#8211; isn&#8217;t that the stretch you see on Nightly News when the blizzards are hitting you?  Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corrine</title>
		<link>http://www.fatcyclist.com/2015/12/18/100mon-race-report-divvy-bikes-division-by-nick-charles/comment-page-1/#comment-667562</link>
		<dc:creator>Corrine</dc:creator>
		<pubDate>Sat, 19 Dec 2015 01:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatcyclist.com/2015/12/18/100mon-race-report-divvy-bikes-division-by-nick-charles/#comment-667562</guid>
		<description>You are insane!  I can&#039;t imagine riding 45 miles on a Divvy.  You get extra crazy points for doing that.  Great write up!  Next year ride a lighter more comfortable bike.  I&#039;ll bet you will do the whole 100 miles in the same amount of time!</description>
		<content:encoded><![CDATA[<p>You are insane!  I can&#8217;t imagine riding 45 miles on a Divvy.  You get extra crazy points for doing that.  Great write up!  Next year ride a lighter more comfortable bike.  I&#8217;ll bet you will do the whole 100 miles in the same amount of time!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 3/18 queries in 0.012 seconds using disk

Served from: www.fatcyclist.com @ 2026-05-26 22:09:03 -->